Η Conceptum, με δυναμική παρουσία στην ελληνική και διεθνή αγορά τεχνολογίας και εκπαίδευσης από το 1995, ανακοινώνει τη στρατηγική της συνεργασία με την InFocus ως επίσημος διανομέας της στην Ελλάδα και την Κύπρο.

Η InFocus είναι μια καταξιωμένη εταιρεία, εξειδικευμένη στην κατασκευή προβολέων (Projectors) και Διαδραστικών οθονών (Interactive Touch screens) με πιστοποίηση Google EDLA, με αποστολή να φέρνει τους ανθρώπους και τις ιδέες τους πιο κοντά, μέσα από αξιόπιστες και προσιτές λύσεις. Η γκάμα προϊόντων της περιλαμβάνει προηγμένους προβολείς, διαδραστικές οθόνες και συναφή αξεσουάρ, που καλύπτουν ένα ευρύ φάσμα αναγκών.

INFOCUS GENESIS IV IN0024SL XGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.55″ DMD |
| Pixels | 1024 x 768 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.94 ~ 2.16:1 |

INFOCUS GENESIS IV IN0024ST XGA
| Projection Technology | Texas Instruments DLP® |
| Light Source | UHP Lamp |
| Brightness (Lumens) | 3800 |
| Light Source Life Maximum Hours | 15000 |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Maximum Supported Resolution | 1920 x 1200 |
| Panel Size | 0.65″ DMD |
| Pixels | 1024 x 768 |
| Contrast Ratio | 30000:1 |
| Lens Throw Type | Short Throw |
| Projection Factor (Throw Ratio) | 0.621:1 |
| Focus Adjustment | Manual |
| Lens Zoom Adjustment | – |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 20° |
| Horizontal Keystone Correction | No |
| Optical Zoom | Fixed |
Για περισσότερες πληροφορίες πατήστε ΕΔΩ
Infocus Projection Calculator

INFOCUS GENESIS IV IN0026SL WXGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | WXGA / 16:10 |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.65″ DMD |
| Pixels | 1280 x 800 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.54 ~ 1.72:1 |
Infocus Projection Calculator

INFOCUS GENESIS IV IN0026ST WXGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | WXGA / 16:10 |
| Lens Throw Type | Short Throw |
| Projection Factor (Throw Ratio) | 0.52:1 |
| Brightness (Lumens) | 3800 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.65″ DMD |
| Native Resolution | WXGA |
| Pixels | 1280 x 800 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual |
| Vertical Keystone Correction | ± 20° |
| Horizontal Keystone Correction | – |
| Optical Zoom | Fixed 1:1 |
Infocus Projection Calculator

INFOCUS GENESIS IV IN0028SL 1080p
| Projection Technology / Light Source | Texas Instruments DLP® / UHP lamp |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Maximum Supported Resolution | 1920 x 1200 |
| Panel Size | 0.47″ DMD |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Native Resolution | 1080p |
| Pixels | 1920 x 1080 |
| Contrast Ratio | 30000:1 |
| Lens | 1.1x |
| Focus Adjustment | Manual |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | No |
| Projection Factor (Throw Ratio) | 1.47 ~ 1.62:1 |
| Optical Zoom | 1.1:1 |
Για περισσότερες πληροφορίες πατήστε ΕΔΩ
Infocus Projection Calculator

InFocus IN1108SL Laser Projector Full HD 1080p 4300 Lumens
Ο InFocus IN1108SL συνδυάζει φωτεινότητα 4300 lumens, εγγενή ανάλυση Full HD, μεγάλη διάρκεια ζωής laser πηγής φωτός και ευέλικτες επιλογές εγκατάστασης. Ένα συμπαγές σύστημα προβολής σχεδιασμένο για καθαρή εικόνα, σταθερή καθημερινή λειτουργία και εύκολη ενσωμάτωση σε αίθουσες συσκέψεων, τάξεις και συνεργατικά περιβάλλοντα.

InFocus IN2006UT WXGA Laser Projector ultra short Προβολής 3800 Lumens
Μεγάλη εικόνα ακόμη και σε χώρους με περιορισμένη απόσταση προβολής. Ο InFocus IN2006UT συνδυάζει τεχνολογία 3LCD, ανάλυση WXGA, φωτεινότητα 3800 lumens και φακό υπερβραχείας προβολής, δημιουργώντας μια πρακτική λύση για αίθουσες διδασκαλίας, αμφιθέατρα και χώρους συναντήσεων.

InFocus IN2009UT WUXGA Laser ultra short Projector 4100 Lumens
Επαγγελματική προβολή μεγάλης εικόνας ακόμη και σε χώρους με ελάχιστη διαθέσιμη απόσταση. Ο InFocus IN2009UT συνδυάζει τεχνολογία 3LCD, υψηλή ανάλυση WUXGA, φωτεινότητα 4100 lumens και υπερβραχεία προβολή, προσφέροντας μια ολοκληρωμένη λύση για αίθουσες διδασκαλίας, αμφιθέατρα και σύγχρονους χώρους συναντήσεων.

InFocus IN5009 WUXGA Quantum Laser 10.000 Lumens – Σώμα Χωρίς Φακό
Ισχυρή επαγγελματική προβολή για μεγάλους και απαιτητικούς χώρους. Ο InFocus IN5009 συνδυάζει φωτεινότητα 10.000 lumens, τεχνολογία 3LCD, ανάλυση WUXGA και Quantum Laser πηγή φωτός, προσφέροντας καθαρή και λεπτομερή εικόνα ακόμη και σε περιβάλλοντα με έντονο φωτισμό.

INFOCUS LIGHTPRO ADVANCED LCD SERIES IN1024 XGA
| Projection Technology | 3LCD with Micro-Lens Array |
| Light Source | UHP Lamp |
| Brightness (Lumens) Colour Light Output / White Light Output | 4000 |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @ 30Hz |
| Contrast Ratio | 50000:1 |
| Lens Throw Type | Standard |
| Light Source Life Maximum (Hours) | 20000 |
| Projection Factor (Throw Ratio) | 1.48 ~ 1.78:1 |
| Screen Size | 30″ – 300″ |
| Panel Size | 3 x Sony 0.63″ |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES WUXGA IN1039
| Projection Technology / Light Source | 3LCD / UHP Lamp |
| Native Resolution / Aspect Ratio | WUXGA / 16:10 |
| Brightness (Lumens) Colour Light Output / White Light Output | 4200 |
| Pixels | 1920 x 1200 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @30Hz |
| Light Source Life Maximum (Hours) | 20000 |
| Contrast Ratio | 50000:1 |
| Lens | 1.66x |
| Lens Zoom Adjustment | Manual |
| Optical Zoom | Manual |
| Focus Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Projection Factor (Throw Ratio) | 1.26 ~ 2.09:1 |
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES WXGA IN1036
| Projection Technology | 3LCD with Micro-Lens Array |
| Light Source | UHP Lamp |
| Light Source Life Maximum (Hours) | 20000 |
| Native Resolution / Aspect Ratio | WXGA /16:10 |
| Pixels | 1280 x 800 |
| Brightness (Lumens) Colour Light Output / White Light Output | 5000 |
| Contrast Ratio | 50000:1 |
| Projection Factor (Throw Ratio) | 1.37 ~ 1.65:1 |
| Light Source Life Maximum Hours | 20000 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @ 30Hz |
| Lens Zoom | 1.2x |
| Optical Zoom | Manual |
| Lens Zoom Adjustment | Manual |
| Focus Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Digital Zoom Demagnification / Magnification | 0.0x ~ 4.0x |
Infocus Projection Calculator
