Η Conceptum, με δυναμική παρουσία στην ελληνική και διεθνή αγορά τεχνολογίας και εκπαίδευσης από το 1995, ανακοινώνει τη στρατηγική της συνεργασία με την InFocus ως επίσημος διανομέας της στην Ελλάδα και την Κύπρο.

Η InFocus είναι μια καταξιωμένη εταιρεία, εξειδικευμένη στην κατασκευή προβολέων (Projectors) και Διαδραστικών οθονών (Interactive Touch screens) με πιστοποίηση Google EDLA, με αποστολή να φέρνει τους ανθρώπους και τις ιδέες τους πιο κοντά, μέσα από αξιόπιστες και προσιτές λύσεις. Η γκάμα προϊόντων της περιλαμβάνει προηγμένους προβολείς, διαδραστικές οθόνες και συναφή αξεσουάρ, που καλύπτουν ένα ευρύ φάσμα αναγκών.

INFOCUS GENESIS IV IN0024ST XGA
| Projection Technology | Texas Instruments DLP® |
| Light Source | UHP Lamp |
| Brightness (Lumens) | 3800 |
| Light Source Life Maximum Hours | 15000 |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Maximum Supported Resolution | 1920 x 1200 |
| Panel Size | 0.65″ DMD |
| Pixels | 1024 x 768 |
| Contrast Ratio | 30000:1 |
| Lens Throw Type | Short Throw |
| Projection Factor (Throw Ratio) | 0.621:1 |
| Focus Adjustment | Manual |
| Lens Zoom Adjustment | – |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 20° |
| Horizontal Keystone Correction | No |
| Optical Zoom | Fixed |
Για περισσότερες πληροφορίες πατήστε ΕΔΩ
Infocus Projection Calculator

INFOCUS GENESIS IV IN0026SL WXGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | WXGA / 16:10 |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.65″ DMD |
| Pixels | 1280 x 800 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.54 ~ 1.72:1 |
Infocus Projection Calculator

INFOCUS GENESIS IV IN0026ST WXGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | WXGA / 16:10 |
| Lens Throw Type | Short Throw |
| Projection Factor (Throw Ratio) | 0.52:1 |
| Brightness (Lumens) | 3800 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.65″ DMD |
| Native Resolution | WXGA |
| Pixels | 1280 x 800 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual |
| Vertical Keystone Correction | ± 20° |
| Horizontal Keystone Correction | – |
| Optical Zoom | Fixed 1:1 |
Infocus Projection Calculator

INFOCUS GENESIS IV IN0028SL 1080p
| Projection Technology / Light Source | Texas Instruments DLP® / UHP lamp |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Maximum Supported Resolution | 1920 x 1200 |
| Panel Size | 0.47″ DMD |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Native Resolution | 1080p |
| Pixels | 1920 x 1080 |
| Contrast Ratio | 30000:1 |
| Lens | 1.1x |
| Focus Adjustment | Manual |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | No |
| Projection Factor (Throw Ratio) | 1.47 ~ 1.62:1 |
| Optical Zoom | 1.1:1 |
Για περισσότερες πληροφορίες πατήστε ΕΔΩ
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES IN1024 XGA
| Projection Technology | 3LCD with Micro-Lens Array |
| Light Source | UHP Lamp |
| Brightness (Lumens) Colour Light Output / White Light Output | 4000 |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @ 30Hz |
| Contrast Ratio | 50000:1 |
| Lens Throw Type | Standard |
| Light Source Life Maximum (Hours) | 20000 |
| Projection Factor (Throw Ratio) | 1.48 ~ 1.78:1 |
| Screen Size | 30″ – 300″ |
| Panel Size | 3 x Sony 0.63″ |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES WUXGA IN1039
| Projection Technology / Light Source | 3LCD / UHP Lamp |
| Native Resolution / Aspect Ratio | WUXGA / 16:10 |
| Brightness (Lumens) Colour Light Output / White Light Output | 4200 |
| Pixels | 1920 x 1200 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @30Hz |
| Light Source Life Maximum (Hours) | 20000 |
| Contrast Ratio | 50000:1 |
| Lens | 1.66x |
| Lens Zoom Adjustment | Manual |
| Optical Zoom | Manual |
| Focus Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Projection Factor (Throw Ratio) | 1.26 ~ 2.09:1 |
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES WXGA IN1036
| Projection Technology | 3LCD with Micro-Lens Array |
| Light Source | UHP Lamp |
| Light Source Life Maximum (Hours) | 20000 |
| Native Resolution / Aspect Ratio | WXGA /16:10 |
| Pixels | 1280 x 800 |
| Brightness (Lumens) Colour Light Output / White Light Output | 5000 |
| Contrast Ratio | 50000:1 |
| Projection Factor (Throw Ratio) | 1.37 ~ 1.65:1 |
| Light Source Life Maximum Hours | 20000 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @ 30Hz |
| Lens Zoom | 1.2x |
| Optical Zoom | Manual |
| Lens Zoom Adjustment | Manual |
| Focus Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Digital Zoom Demagnification / Magnification | 0.0x ~ 4.0x |
Infocus Projection Calculator

INFOCUS LIGHTPRO ADVANCED LCD SERIES XGA IN1034
| Projection Technology / Light Source | 3LCD / UHP Lamp |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Brightness (Lumens) Colour Light Output / White Light Output | 5000 |
| Light Source Life Maximum (Hours) | 20000 |
| Pixels | 1024 x 768 |
| Contrast Ratio | 50000:1 |
| Brightness (Lumens) Colour Light Output / White Light Output | 5000 |
| Maximum Supported Resolution | 3840 x 2160 (4K) @ 30Hz |
| Projection Factor (Throw Ratio) | 1.48 ~ 1.78:1 |
| Lens | 1.2x |
| Lens Zoom Adjustment | Manual |
| Optical Zoom | Manual |
| Focus Adjustment | Manual |
| Keystone Adjustment | Automatic/Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
Infocus Projection Calculator

INFOCUS NEMESIS II SERIES IN1026SL WXGA LASER
| Product Series | Quantum Laser Nemesis II |
| Display Technology | Texas Instruments DLP® |
| Panel Size | 0.65 |
| Native Resolution | WXGA |
| Pixels | 1280 x 800 |
| Brightness (Lumens) | 5000 |
| Light Source | Quantum Laser |
| Native Aspect Ratio | 16:10 |
| Projection Factor (Throw ratio) | 1.47 ~ 2.35 |
| Contrast Ratio | 400000:1 |
| Dynamic Contrast Ratio | 2000000:1 |
| Light Source Life Maximum Hours | 30000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Vertical Lens shift (%) | 115 |
| Supported Aspect Ratios | Auto, 4:3, 16:9, 16:10, Full |
Infocus Projection Calculator

INFOCUS NEMESIS II SERIES IN1028SL 1080p LASER
| Display Technology | Texas Instruments DLP® |
| Panel Size | 0.65″ |
| Brightness (Lumens) | 5000 |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Lens Throw Type | Standard |
| Projection Factor (Throw Ratio) | 1.40~2.24 |
| Product Weight (Kilograms/Pounds) | 3.1 / 6.8 |
| Light Source Life (Maximum Hours) | 30000 |
| Product Series | Quantum Laser Nemesis II |
| Pixels | 1920 x 1080 |
| Native Aspect Ratio | 16:9 |
| Supported Aspect Ratios | Auto, 4:3, 16:9, 16:10, Full |
Infocus projection calculator

INFOCUS NEMESIS II SERIES IN1028ST 1080p LASER
| Display Technology | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Supported Aspect Ratios | Auto, 4:3, 16:9, 16:10, Full |
| Lens Throw Type | Short Throw |
| Brightness (Lumens) | 4000 |
| Contrast Ratio | 400000:1 |
| Dynamic Contrast Ratio | 2000000:1 |
| Light Source | Quantum Laser |
| Light Source Life (Maximum Hours) | 30000 |
| Panel Size | 0.65″ |
| Light Source Life Maximum Hours | 30000 |
| Maximum Supported Resolution | 3840 x 2160 |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 15° |
| Horizontal Keystone Correction | ± 15° |
| Projection Factor (Throw Ratio) | 0.496 |
| Optical Zoom | Fixed |
Infocus projection calculator

INFOCUS ORBITAL 4K UHD IN0061SL
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.47″ DMD |
| Native Resolution | 4K UHD |
| Pixels | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000000:1 |
| Brightness (ISO Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 3840 x 2160 |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 30° |
| Horizontal Keystone Correction | ± 30° |
| Projection Factor (Throw Ratio) | 1.21 ~ 1.59:1 |
| Optical Zoom | 1.3:1 |
| Focus Adjustment | Manual |
Για περισσότερες πληροφορίες πατήστε ΕΔΩ
Infocus Projection Calculator
