Η Conceptum, με δυναμική παρουσία στην ελληνική και διεθνή αγορά τεχνολογίας και εκπαίδευσης από το 1995, ανακοινώνει τη στρατηγική της συνεργασία με την InFocus ως επίσημος διανομέας της στην Ελλάδα και την Κύπρο.

Η InFocus είναι μια καταξιωμένη εταιρεία, εξειδικευμένη στην κατασκευή προβολέων (Projectors) και Διαδραστικών οθονών (Interactive Touch screens) με πιστοποίηση Google EDLA, με αποστολή να φέρνει τους ανθρώπους και τις ιδέες τους πιο κοντά, μέσα από αξιόπιστες και προσιτές λύσεις. Η γκάμα προϊόντων της περιλαμβάνει προηγμένους προβολείς, διαδραστικές οθόνες και συναφή αξεσουάρ, που καλύπτουν ένα ευρύ φάσμα αναγκών.

INFOCUS APEX Challenger LED FHD Google tv Projector (IN3048SL)
| Part-Number | IN3048SL |
| Projection Technology | LCD |
| Native Resolution | Full HD 1080p |
| Operating System | Google TV |
| Brightness (ISO Lumens) | 200 |
| Lamp Life (hours) | 25000 |
| Product Weight (Kg) | 1.25 |

INFOCUS APEX Master LED FHD Projector Google tv (IN3058SL)
| Part-Number | IN3058SL |
| Projection Technology | LCD |
| Native Resolution | Full HD 1080p |
| Operating System | Google TV |
| Brightness (ISO Lumens) | 500 |
| Lamp Life (hours) | 25000 |
| Product Weight (Kg) | 2.07 |

INFOCUS Authentic I Series Laser IN1048SL
Texas Instruments DLP®
Native Resolution / Aspect Ratio
1080p / 16:9
Lens Throw TypeStandard
Brightness (Lumens)6000
Light Source Life (Maximum Hours)30,000
Maximum Supported Resolution 4096 × 2160
Horizontal Sync. Range (KHz) 15.4 – 91.1
Vertical Sync. Range (Hz) Max 24 ~ 120
Max Uniformity (%)85
Lens 1.6x
Lens Zoom Adjustment
Manual
Image Offset (%)113
Focal Length (mm)20.91 – 32.62
F-Stop
Vertical Lens shift (%)103 – 118
Horizontal Lens shift (%)
Keystone Adjustment
Manual/Automatic
Vertical Keystone Correction±30°
Horizontal Keystone Correction±30°
Projection Factor1.4 – 2.24
Projection Distance (Meters/Feet)1.0 – 9.3 / 3.3 – 30.5
Optical ZoomManual
Digital Zoom Demagnification / Magnification0.8× – 2.0×
Focus AdjustmentManual

INFOCUS CORE II INL176 WXGA LASER
| Projection Technology / Light Source | Texas Instruments DLP® / Quantum Laser |
| Native Resolution / Aspect Ratio | WXGA / 16:10 |
| Lens Throw Type | Standard |
| Brightness (lm) | 4200 |
| Maximum Laser Life (h) | 30000 |
| Panel Size | 0.65” |
| Native Resolution | WXGA |
| Pixels | 1200 x 800 |
| Aspect Ratio | 16:10 |
| Dynamic Contrast Ratio | 3.500.000:1 |
| Maximum Supported Resolution | 1920 x 1080 |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Automatic / Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.54 ~ 1.72 |
| Focus Adjustment | Manual |
Infocus Projection Calculator

INFOCUS CORE II INL178 1080p LASER
| Projection Technology / Light Source | Texas Instruments DLP® / Quantum Laser |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Pixels | 1920 x 1080 |
| Brightness (lm) | 4200 |
| Maximum Laser Life (h) | 30000 |
| Panel Size | 0.47” |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratiou00a0 | 3500000:1 |
| Light Source | Quantum Laser |
| Maximum Supported Resolution | 3420 x 2160 |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Automatic / Manual |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | – |
| Projection Factor | 1.48 ~ 1.62 |

INFOCUS Crusader Challenger LED FHD Projector Google tv (IN3008SL)
| Part-Number | IN3018SL |
| Projection Technology | LCD |
| Native Resolution | Full HD 1080p |
| Operating System | Google TV |
| Brightness (ISO Lumens) | 450 |
| Lamp Life (hours) | 25000 |
| Product Weight (Kg) | 1.57 |

INFOCUS CRUSADER GrandMaster LED FHD Included Stand (IN3038SL)
| Part-Number | IN3038SL |
| Projection Technology | Texas Instruments DLPu00ae |
| Native Resolution | Full HD 1080p |
| Operating System | Google TV |
| Brightness (ISO Lumens) | 1200 |
| Lamp Life (hours) | 25000 |
| Product Weight (Kg) | 3.06 |

INFOCUS Crusader Master LED Projector FHD Google tv (IN3018SL)
| Part-Number | IN3018SL |
| Projection Technology | LCD |
| Native Resolution | Full HD 1080p |
| Operating System | Google TV |
| Brightness (ISO Lumens) | 450 |
| Lamp Life (hours) | 25000 |
| Product Weight (Kg) | 1.57 |
Infocus projection calculator

INFOCUS GENESIS III IN0002SL SVGA
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.55″ DMD |
| Native Resolution | SVGA |
| Pixels | 800 x 600 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 30000:1 |
| Brightness (Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.94 ~ 2.16:1 |

INFOCUS GENESIS III IN0004SL XGA
| Projection Technology | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Brightness (Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Panel Size | 0.55″ DMD |
| Native Resolution | XGA |
| Pixels | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 30000:1 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual / Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.94 ~ 2.16:1 |
Infocus projection calculator

INFOCUS GENESIS IV IN0022SL SVGA
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.55″ DMD |
| Native Resolution | SVGA |
| Pixels | 800 x 600 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 30000:1 |
| Brightness (Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Lens | 1.1x |
| Projection Factor (Throw Ratio) | 1.94 ~ 2.16:1 |
| Lens Zoom Adjustment | Manual |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Vertical Lens shift (%) | – |
| Horizontal Lens shift (%) | – |
Infocus Projection Calculator

INFOCUS GENESIS IV IN0024SL XGA
| Projection Technology / Light Source | Texas Instruments DLP® |
| Native Resolution / Aspect Ratio | XGA / 4:3 |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4000 |
| Light Source Life Maximum (Hours) | 15000 |
| Panel Size | 0.55″ DMD |
| Pixels | 1024 x 768 |
| Contrast Ratio | 30000:1 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | – |
| Projection Factor (Throw Ratio) | 1.94 ~ 2.16:1 |
